TONGYEONGWON Fishery

Company

Production Facilities

Production Facilities and Equipment Names Specifications Quantity
Rapid Freezer -45℃(11㎡ / 16 ㎡ / 33㎡) 3
Cold Storage -25℃(15㎡ / 176㎡ / 66㎡) 3
Refrigerated Storage -5℃(17㎡ / 66㎡) 2
Cold/Warm Air Drying Room 5~40℃(14㎡) 1
Multi-purpose Scale Remover 3-phase 380V 4KW, 1500 * 900 * 1500 2
Elevating Conveyor 3-phase 380V 1KW, 1743 * 700 * 1468 1
Fish Filleting Machine 3-phase 380V 1.5KW, 1400 * 1000 * 1400 1
4-Person Conveyor Work Table 3-phase 380V 1.2KW, 2000 * 1300 * 1300 1
10-Person Conveyor Work Table 3-phase 380V 1.2KW, 4800 * 1300 * 1300 1
Immersion Washer 3-phase 380V 1.5KW, 2600 * 1200 * 1500 1
MAP (Modified Atmosphere Packaging) Machine 3-phase 380V 4.5KW, 1260 * 1350 * 800 1
Fully Automatic Duplex Packaging Machine 3-phase 380V 5KW, 1835 * 910 * 1060 2
Thermoforming Vacuum Packaging Machine 3-phase 380V 12KW, 7200 * 950 * 1860 1
Metal Detector 1-phase 220V 0.4KW, 1500 * 892 * 1250 2
Band Sealer 1-phase 220V 0.4KW, 1200 * 570 * 1140 1
Automatic Wrapping Machine 1-phase 220V 2KW, 1100 * 1300 * 1300 1
Belt-Type Weight Sorter 1-phase 220V 0.4KW, 2460 * 12000 * 1500 1
Ice Maker 2 TON 1
Refrigerated Wing-Body Truck 1, 2 TON 1
Refrigerated Truck 1 TON 2
Live Fish Transport Truck 1 TON 1
Electric Forklift 1, 2TON 2